Dell Portfolio UK and Ireland
As part of a new contract mobilisation exercise, OHC were commissioned to undertake the M&E asset capture and condition survey across the Dell portfolio in UK & Ireland. An additional task was to labour load captured assets using SFG20.
The portfolio compromised offices, production and distribution facilities. Using our collaborative and managed approach, OHC liaised with all stakeholders to develop a detailed programme covering the surveying and data submissions. Weekly progress reporting ensured all stakeholders were kept informed.
Title | Address | Description |
---|---|---|
Dell House | Binfield, Bracknell RG12 1LF, UK | Bracknell |
Olympic Way, Fearnhead | Warrington WA2 0YL, UK | Warrington |
Ling Road, Acorn Office Park | Poole BH12 4NZ, UK | Poole |
City Park | Alexandra Parade, Glasgow G31 3AU, UK | Glasgow |
Service Centre | Little Oak Dr, Nottingham NG15 0DR, UK | Nottingham |
Oxford Street | 180 Oxford St, Fitzrovia, London W1D 1NN, UK | London |
Whitefriars Street | Whitefriars St, London EC4Y 8JJ, UK | London |
Horton Cross | Horton Cross, Ilminster TA19 9PY, UK | Ilminster |
Cherrywood | 2 Páirc Choill Na Silíní, Cherrywood, Baile Átha Cliath, Ireland | Dublin |
Gate Park, Mahon | City Gate Mahon, Mahon, Cork, Co. Cork, Ireland | Cork |
Office | Dell Limerick, Raheen Business Park, Raheen, Limerick, Ireland | Limerick |
- Number of Assets: 4,100 100%
- Gross Internal Area: 60,000m2 100%
- Programme: 10 Days 100%
Sodexo
Establishments
Dell Portfolio UK and Ireland
Service
M&E Asset Capture and Condition Survey with Labour Loading
Capture
OHC Bespoke Tablet Solution