MOD SLA Survey
Background
CarillionAmey are the Regional Prime Contractor on the Central Region covering South Wales to Northumbria.
Due to the number of changes within the armed forces, the MOD records regarding single living accommodation were proven to be out of date. Therefore, a data capture exercise was instigated through the RPC contractors across the estate to rectify this, within a specified timescale. The solution needed to define the number of available bed spaces and areas, types of accommodation, the emergency capacity, ablution facilities and the standard / grading charge allocated.
Title | Address | Description |
---|---|---|
Alanbrooke | Larch Rd, Alanbrooke Barracks, Thirsk YO7 3EX, UK | |
Ambleside | Ambleside LA22, UK | |
Beachley | Nottingham NG16, UK | |
Boulmer | Boulmer, Alnwick NE66 3JF, UK | |
Cawdor | Haverfordwest SA62 6NN, UK | |
Clive Barracks | Tern Hill, Market Drayton TF9 3QE, UK | |
Copthorne | Shrewsbury SY3 8LZ, UK | |
Cosford | Wolverhampton WV7 3EX, UK | |
Dishford | Thirsk YO7 3EZ, UK | |
Kineton | Temple Herdewyke, Southam CV47 2UL, UK | |
DMS Whittington | A5148, Shenstone, Lichfield WS14, UK | |
Lichfield SFA | A5148, Lichfield WS14 9QW, UK | |
Fulwood | Fulwood, Preston PR2 8AA, UK | |
Gamecock | Bramcote, Nuneaton CV11 6QN, UK | |
Maindy | Cardiff CF14 3YE, UK | |
Donnington | Donnington, Telford TF2 8LS, UK | |
Pembrey Sands | Burry Port SA16 0HZ, UK | |
Preston | Preston, UK | |
Shawbury | Shawbury, Shrewsbury SY4 4DZ, UK | |
St Athan | Barry CF62 4WA, UK | |
Stafford | Stafford ST18 0FZ, UK | |
Venning | Stafford ST18 0AQ, UK | |
Weeton | Preston PR4 3JQ, UK | |
Woodvale | Liverpool L37 7AD, UK |
- CarillionAmey outsourced part of this exercise to OHC.
- Deploy resources to suit volumes and locations.
- Agree standard template for completion.
- Visit sites, liaise with allocation officers.
- Carry out training day for all surveyors to ensure consistency.
- Carry out building inspections and capture required data.
- Prepare detailed programme of site visits.
- Produce completed templates ready for final uploading.
Achievements and Benefits
- 100% of programme achieved on time and within budget
- Additional sites added to OHC schedule during programme
- 27 sites allocated to OHC generating 270 individual reports